Product Details:
Minimum Order Quantity | 20000 Piece |
Handle Type | Loop Handle |
Capacity (kg) | 10 Kg |
Pattern | Printed |
Width | 300 mm |
Height | 410 mm |
Thickness | 45 GSM |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Red |
Material | Non Woven |
Gusset | 130 mm |
Usage | Shopping |
Design Type | Standard & Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 5 Kg |
Handle Type | Loop Handle |
Color | Customize |
Design Type | Standard & Customized |
Pattern | Printed |
Thickness | 42 GSM |
Surface Finish | Matte, Glossy |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Width | 210 mm |
Gusset | 175 mm |
Height | 305 mm |
Usage | Shopping |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Usage | Shopping |
Design Type | Both |
Color | Customize |
Capacity (Kilogram) | 10 Kg |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Pattern | Plain |
Width | 320 mm |
Gusset | 120 mm |
Height | 400 mm |
Thickness | 42 GSM |
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 10 Kg , |
Capacity | 10kg |
Design Type | Standard & Customized |
Pattern | Printed |
Thickness | 42 GSM |
Surface Finish | Matte, Glossy |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Customized |
Material | Non Woven |
Width | 300 mm |
Gusset | 120 mm |
Height | 400 mm |
Usage | Shopping |
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 5 Kg |
Design Type | Both |
Usage | Shopping |
Handle Type | Loop Handle |
Pattern | Printed |
Thickness | 42 GSM |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Orange |
Material | Non Woven |
Width | 210 mm |
Gusset | 175 mm |
Height | 305 mm |
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 10 Kg |
Usage | Shopping |
Design Type | Standard & Customized |
Pattern | Printed |
Thickness | 42 GSM |
Surface Finish | Matte, Glossy |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Customized |
Material | Non Woven |
Handle Type | Loop Handle |
Width | 300 mm |
Gusset | 120 mm |
Height | 400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 10 Kg |
Usage | Shopping |
Pattern | Printed |
Thickness | 42 GSM |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Customized |
Material | Non Woven |
Width | 300 mm |
Gusset | 120 mm |
Height | 400 mm |
Design Type | Standard & Customized |
Product Details:
Minimum Order Quantity | 20000 Piece |
Capacity (Kilogram) | 10 Kg |
Handle Type | Loop Handle |
Pattern | Printed |
Bag Type | Shopping Bags |
Thickness | 42 GSM |
Surface Finish | Matte, Glossy |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Color | Customized |
Material | Non Woven |
Width | 300 mm |
Gusset | 120 mm |
Height | 400 mm |
Design Type | Standard & Customized |
Product Details:
Minimum Order Quantity | 20000 Unit |
Capacity | 10kg |
Pattern | Plain |
Material | Non Woven |
Usage | Shopping |
Handle Type | Loop Handle |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Product Details:
Minimum Order Quantity | 20000 Unit |
Usage | Shopping |
Capacity | 10kg |
Design Type | Both |
Color | Black |
Handle Type | Loop Handle |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Pattern | Plain |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Thickness | 42 GSM |
Product Details:
Minimum Order Quantity | 20000 Unit |
Usage | Shopping |
Handle Type | Loop Handle |
Pattern | Plain |
Capacity (Kilogram) | 10 Kg |
Material | Non Woven |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Unit |
Design Type | Standard & Customized |
Color | Customize |
Usage | Shopping |
Handle Type | Loop Handle |
Pattern | Printed |
Capacity (Kilogram) | 10 Kg |
Thickness | 80 - 120 GSM |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Product Details:
Minimum Order Quantity | 20000 Unit |
Usage | Shopping |
Handle Type | Loop Handle |
Pattern | Plain |
Capacity (Kilogram) | 10 Kg |
Material | Non Woven |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Unit |
Bag Size | 9 x 12, 10 x 10 Inches |
Color | Customized |
Usage | Shopping |
Design Type | Both |
Capacity (Kg) | 250 gm - 10 Kg |
Handle Type | D Cut |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Pattern | Plain |
Thickness | 18 - 120 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Unit |
Bag Size | 9 x 12, 10 x 10 Inches |
Usage | And Pharmacy, Shopping |
Color | Red |
Design Type | Both |
Capacity (Kg) | 250 gm - 10 Kg |
Handle Type | D Cut |
Capacity (Kilogram) | 5 Kg |
Surface Finish | Matte, Glossy |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Printed | Yes |
Material | Non Woven |
Pattern | Plain |
Thickness | 18 - 120 GSM |
Product Details:
Minimum Order Quantity | 20000 Unit |
Usage | Shopping |
Handle Type | Loop Handle |
Capacity (Kilogram) | 10 Kg |
Material | Non Woven |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Product Details:
Minimum Order Quantity | 20000 Unit |
Capacity | 10kg |
Usage | Shopping |
Design Type | Both |
Handle Type | Loop Handle |
Pattern | Plain |
Surface Finish | Glossy, Matte |
Printing | Gravure |
Property | Recyclable |
Closure Type | Open |
Material | Non Woven |
Colour | Customized |
Width | 300 mm |
Height | 400 mm |
Gusset | 120 mm |
Thickness | 42 GSM |
Additional Information:
Product Details:
Pattern | Plain |
Capacity (kg) | 5 |
Material | Non Woven |
Usage | Shopping |
Additional Information:
3.8/5
Rated by 21 Users